Salman Khan
Salman Khan
Height: 5–11
Weight: 190 lbs.
City: Piscataway, NJ
Season Averages
MBR
17
PPG RPG APG
9.7 3.9 1.0

Season:

Regular Season Game Log
DATE OPP RESULT FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
  • FGM-FGA: Field Goals Made-Attempted
  • FG%: Field Goal Percentage
  • 3PM-3PA: 3 Point Field Goals Made-Attempted
  • 3P%: Point Field Goal Percentage
  • FTM-FTA: Free Throws Made-Attempted
  • FT%: Free Throw Percentage
  • REB: Rebounds
  • AST: Assists
  • STL: Steals
  • BLK: Blocks
  • TO: Turnovers
  • PF: Fouls
  • PTS: Points
11/29 Baysan L 39-72 2-8 .250 0-3 .000 0-0 .000 0 2 0 0 2 0 4
12/6 Sabra L 49-62 3-5 .600 2-3 .667 0-0 .000 2 2 1 0 0 0 8
12/13 Shatila W 73-56 9-20 .450 7-17 .412 0-0 .000 6 1 2 1 4 1 25
12/20 Safad L 51-62 8-24 .333 4-17 .235 0-2 .000 7 1 1 0 6 3 20
1/3 Nablus L 54-86 1-6 .167 0-2 .000 0-0 .000 0 1 1 0 1 0 2
1/10 Ramla L 39-52 0-13 .000 0-5 .000 1-1 1.000 7 1 1 0 2 1 1
1/17 Bethlehem L 53-73 4-7 .571 2-4 .500 0-0 .000 3 0 1 0 2 2 10
1/24 Jenin L 51-58 2-11 .182 0-4 .000 0-0 .000 7 1 3 0 1 2 4
1/31 Areeha L 53-60 4-9 .444 3-5 .600 2-2 1.000 3 0 0 0 1 2 13
  FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% REB AST STL BLK TO PF PTS
TOTALS 33-103 .320 18-60 .300 3-5 .600 35 9 10 1 19 11 87