Week 3: Delhi vs. Bukhara

  1 2 T  
Delhi
(2-1)
17 37 54 Final
Bukhara
(2-1)
27 15 42
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aaron Dorrell, PG 3-14 1-6 11-12 5 4 3 0 4 3 18
Aymen Abdelfatah, SF 2-8 0-0 2-2 4 1 2 0 1 1 6
Brian DiGangi, PF 0-4 0-2 2-2 5 0 0 0 0 0 2
Chris Jones, SG 2-6 0-0 4-7 7 1 3 3 1 2 8
Jay Howard, SG 0-1 0-1 0-0 1 0 0 1 0 1 0
Joe Powell, C 10-15 0-0 0-2 7 1 2 2 1 2 20
Khaaliq Shariff  Abdullah, PG 0-4 0-1 0-0 2 1 1 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-52 1-10 19-25 31 8 11 6 9 9
  32.7% 10.0% 76.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Bukhara
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Almin Hodzic, C 6-12 1-4 2-2 8 1 0 1 5 1 15
Branden Bowen, PG 3-10 1-2 2-3 10 2 1 1 6 3 9
Faraz Chaudry, SF 1-4 0-0 0-0 4 0 2 0 2 5 2
Mujtaba S, SG 3-11 2-5 0-0 4 6 1 1 3 3 8
Tarek Mazhar, PF 1-7 0-1 0-0 3 0 1 0 3 3 2
Yamin F, SG 2-4 2-4 0-0 2 4 1 0 2 1 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-48 6-16 4-5 31 13 6 3 21 16
  33.3% 37.5% 80.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records