Week 3: Mombasa vs. Islamabad

  1 2 T  
Mombasa
(3-0)
23 23 46 Final
Islamabad
(2-1)
9 21 30
Mombasa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Daniel Goldberg, C 6-10 0-0 2-5 17 1 1 4 1 2 14
Elias S, SF 0-1 0-1 0-0 1 0 0 0 0 0 0
Ismile A 0-3 0-0 0-0 3 0 1 0 0 3 0
Ive Pavin, SG 3-11 0-4 1-2 2 0 1 1 1 2 7
Sadat Safi, PG 3-9 0-3 4-5 7 6 1 0 5 0 10
Solomon Hassanzadeh, PG 0-1 0-1 5-5 3 0 1 0 1 2 5
Weiss F, PF 5-8 0-0 0-1 4 1 0 0 0 1 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-43 0-9 12-18 37 8 5 5 8 10
  39.5% 0.0% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Islamabad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Basel Bataineh, SF 0-2 0-0 0-0 2 1 1 0 1 2 0
Billal Biggz Abbassi, PG 5-11 1-4 1-1 9 2 2 1 0 4 12
Fursan Abbassi 3-11 0-5 3-6 6 1 0 0 3 2 9
Islam Abbassi, PG 1-8 0-3 1-2 1 0 1 0 1 1 3
Mohammad Suleiman (Sully), SF 1-5 1-2 0-0 6 0 0 0 1 2 3
Omar lil o Abbassi, SG 0-3 0-2 0-0 1 0 0 0 0 2 0
Omar Big O Abbassi, C 1-10 0-5 1-4 6 1 0 0 1 1 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-50 2-21 6-13 31 5 4 1 7 14
  22.0% 9.5% 46.2%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records