Week 9: Mombasa vs. Jeddah

  1 2 T  
Mombasa
(4-2)
17 18 35 Final
Jeddah
(4-2)
23 31 54
Mombasa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A, SF 3-8 3-6 1-2 4 1 0 0 2 3 10
Akib Ali, SF 1-2 1-2 0-0 0 0 0 0 2 1 3
Jahanzaib Tahir, SF 3-15 0-4 3-5 8 1 0 0 4 2 9
Jamal Khan 0-0 0-0 0-0 1 0 0 0 0 0 0
Kareem Sayed, SF 0-2 0-0 0-0 0 1 0 0 0 4 0
Raza Nassim, PG 4-10 0-2 1-7 6 1 1 0 3 2 9
Shaun Gonzales, PG 2-4 0-1 0-0 5 4 1 0 3 4 4
Weiss F, PF 0-2 0-0 0-0 8 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-43 4-15 5-14 32 8 2 0 15 17
  30.2% 26.7% 35.7%  
Technical Fouls: Shaun Gonzales (1) | Flagrant Fouls: none
 
Jeddah
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adam Ortiz 6-10 0-2 5-7 7 0 2 0 2 2 17
Akil Santiago, PG 2-4 1-3 6-8 2 5 1 0 1 4 11
Asad Ahmed 0-1 0-1 0-0 0 1 0 0 1 1 0
Faraz Mahmood, SG 1-5 1-3 0-2 0 1 3 0 0 3 3
Jackie Johnson, PG 5-12 2-5 0-0 1 1 1 0 0 3 12
Mathew Ortiz, SF 1-4 0-1 0-0 4 1 1 0 1 1 2
Robert Murphy, SF 4-7 1-2 0-0 9 2 0 0 3 2 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-43 5-17 11-17 23 11 8 0 8 16
  44.2% 29.4% 64.7%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records